Permit Info
Short Description:
Irrigation Meter_Rangewater Candelas_ADDRESS UPDATED
Expiration Date:
9/20/2026
Notes:
3/3/2026 5:18:57 PM
Parcel Info
City/State/Zip:
ARVADA, CO, 80004-
|
| CONTRACTOR | Murray & Stafford, Inc. - ROW | (303)420-0234 | drew_kellogg@murrayandstafford.net | 5120 Osage Street, Suite 100 | Denver, CO 80221 |
| OWNER | Westside 64 Investor Holdings | (303)573-6500 | bwells@confluentdev.com | 2215 Market St., Ste 200 | Denver, CO 80205 |
| APPLICANT | Murray & Stafford, Inc. - ROW | (303)420-0234 | drew_kellogg@murrayandstafford.net | 5120 Osage Street, Suite 100 | Denver, CO 80221 |
| ONSITE SUPERVISOR | Adam Ruybal | (720)470-3910 | drew_kellogg@murrayandstafford.net | 5120 Osage St. Ste 100 | Denver, CO 80221 |
| CITY DEV ENG | Franklin Martone | (720)898-7649 | fmartone@arvada.org | 8101 RALSTON ROAD | ARVADA, CO 80004 |
| CITY INSPECTOR | ROBERT GONZALES | (720)614-7362 | RGONZALES@ARVADA.ORG | 8101 Ralston Road | Arvada, CO 80002 |
|
| USE TAX |
$180.61
|
3/24/2026
|
| UTILITY SERVICE CONNECTION - EA |
$67.00
|
3/24/2026
|
| WATER SERVICE - EA |
$67.00
|
3/24/2026
|
| Total Fees |
|
Charged: $314.61
Balance Due: $0.00
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Type of Work Completed | Irrigation |
| Location of work | Yard Only |
| Locate Confirm. No. | A606202916 |
| New Water Service Size | 3/4" |
| If street cut, size of cut | |
| Street cut contractor | |
| Traffic control contractor | |
| Date of Work Start | 6/1/2026 12:00:00 AM |
| Date of Work End | 6/4/2026 12:00:00 AM |