Permit Info
Subtype:
NEW MULTI-FAMILY
Short Description:
Bldg. Type B - MULTI-FAMILY 42 UNITS
Parcel Info
City/State/Zip:
ARVADA, CO, 80007-
Subdivision:
RANGEWATER FILING NO. 1
|
| APPLICANT | Jayson Roberts | (469)942-9739 | jroberts@jhparch.com | 8340 Meadow Rd | Dallas, TX 75231 |
| CONTRACTOR | NEED AEC NUMBER - Ray Fournier | (719)522-0500 | RFournier@csigc.com | 540 Elkton Drive, Suite 202 | Colorado Springs, CO 80907 |
| OWNER | Rangewater Real Estate | (720)556-7912 | jordan.orr@liverangewater.com | 3000 Lawrence Street, #137 | Denver, CO 80205 |
| ARCHITECT | W. Brian Keigh | (214)363-5687 | bkeith@jhparch.com | 8340 Meadow Rd. #150 | Dallas, TX 75231 |
| ENGINEER | Nick R. Landen, PE | (720)487-9631 | nlanden@fortisstructural.com | 7935 E. Prentice Ave. #305 | Greenwood Village, CO 80111 |
| ELECTRICAL CONTRACTOR | REGAL ELECTRIC LLC | (720)799-4439 | ACCOUNTING@REGALCOLORADO.COM | 4955 PEORIA ST UNIT C | DENVER, CO 80239 |
| MECHANICAL CONTRACTOR | LDI MECHANICAL | (951)340-9685 | REBECCA.RATLIFF@LDIMECHANICAL.COM | 1587 BENTLEY DR #102 | CORONA, CA 92879 |
|
| ELECTRIC FEE |
$3,738.95
|
|
| MECHANICAL FEE |
$3,918.40
|
|
| PLUMBING FEE |
$4,384.00
|
|
| TABLE 18-1 |
$28,328.85
|
|
| USE TAX |
$149,243.40
|
|
| PLAN REVIEW |
$18,413.75
|
|
| Total Fees |
|
Charged: $208,027.35
Balance Due: $208,027.35
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Prin. Front Setback (FT) | 0 |
| Left Side Setback (FT) | 0 |
| Right Side Setback (FT) | 0 |
| Rear Setback (FT) | 0 |
| Building Height | 35 |
| Building Footprint Sq Ft | 11091 |
| Affordable Housing Unit | |
| Renewable Energy Source | |
| FieldName | FieldValue |
| Dev. Project Number | DA2023-0100 |
| Use | Commercial-Residenti |
| Occupancy | R-2 |
| If mixed use, list all | |
| Type/Construction | Type VA |
| Total Occ. Load | 215 |
| If Multi-Fam, # of units | 42 per building |
| Tap to meter size (in) | 0 |
| Meter to building size | 0 |
| Fireline installed | Yes |
| Sewer Service Size | |
| Inspected for Asbestos | IT WAS DETERMINED THAT AN ASBESTOS INSPECTION IS NOT REQUIRED UNDER STATE LAW. |
| FieldName | FieldValue |
| Commercial Kitchen | No |
| Kitchen Hood Suppression | No |
| Food Prep on Site? | No |
| Grease inceptor size | |
| Liquor Served | No |
| FieldName | FieldValue |
| Mechanical Job Value | 638400 |
| Electrical Job Value | 601482 |
| Plumbing Job Value | 735000 |
| FieldName | FieldValue |
| Fire Sprinkler Req'd | Yes |
| Elevator Installed | No |
| Fire Alarm Provided | Yes |
| Hazardous Materials | No |
| High Piled Storage | No |
| Stand Pipe | No |
| FieldName | FieldValue |
| # of Stories | 3 |
| 1st Floor Area | 11091 |
| 2nd Floor Area | 11254 |
| 3rd Floor Area | 11254 |
| 4th Floor Area | 0 |
| 5th Floor Area | 0 |
| 6th Floor Area | 0 |
| Mezzanine Area | 0 |
| Basement Area | 5422 |
| Total Building Area | 39021 |