Permit Info
Short Description:
core and shell industrial, concrete wall, steel structure,
Notes:
11/17/2025 3:02:44 PM
11/20/2025 3:10:49 PM
NO DEV PERMIT AS OF 11/20/2025
Parcel Info
City/State/Zip:
ARVADA, CO, 80004-
Subdivision:
COBE LABORATORIES ARVADA BUILDING SITE FILING NO. 1
|
| APPLICANT | Marlene Vargas | (720)500-3869 | VARGAS@POWERSBROWN.COM | 2150 w 29th ave | DENVER, CO 80203 |
| CONTRACTOR | MURRAY & STAFFORD INC | (303)420-0234 | drew_kellogg@murrayandstafford.net | 5120 OSAGE ST #100 | DENVER, CO 80221 |
| OWNER | Confluent Development | (720)257-6058 | GMeeter@confluentdev.com | 2215 Market St | DENVER, CO 80205 |
| ARCHITECT | Powers Brown Architecture | (303)225-3345 | Mazzetti@powersbrown.com | 2150 W 29th Ave | denver, co 80203 |
| ENGINEER | Nicole Laiho | (303)274-0707 | nlaiho@peakengr.com | 390 Union Boulevard, suite 500 | lakewood, co 80228 |
| ELECTRICAL CONTRACTOR | ROY JACKSON ELECTRIC INC | (303)420-7256 | INFO@ROYJACKSONELECTRIC.COM | 6080 W 59TH AVE | ARVADA, CO 80003 |
| MECHANICAL CONTRACTOR | BRUCE MECHANICAL OF CO, INC | (509)734-0669 | INFO@BRUCEINC.COM | 5115 W BRINKLEY RD, STE C | KENNEWICK, WA 99338 |
| PLUMBING CONTRACTOR | CORMAN MECHANICAL CONTRACTORS INC | (970)330-2216 | pam@cormanmech.com | 1040 36TH STREET | EVANS, CO 80620 |
|
| ELECTRIC FEE |
$3,020.25
|
|
| MECHANICAL FEE |
$696.25
|
|
| PLUMBING FEE |
$1,816.25
|
|
| TABLE 18-1 |
$43,864.20
|
|
| USE TAX |
$238,052.43
|
2/26/2026
|
| PLAN REVIEW |
$28,511.73
|
|
| Total Fees |
|
Charged: $315,961.11
Balance Due: $77,908.68
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Prin. Front Setback (FT) | 0 |
| Left Side Setback (FT) | 0 |
| Right Side Setback (FT) | 0 |
| Rear Setback (FT) | 0 |
| Building Height | 38.5 |
| Building Footprint Sq Ft | 125000 |
| Affordable Housing Unit | |
| Renewable Energy Source | |
| FieldName | FieldValue |
| Dev. Project Number | |
| Use | Industrial |
| Occupancy | S-1 |
| If mixed use, list all | |
| Type/Construction | Type IIB |
| Total Occ. Load | 250 |
| If Multi-Fam, # of units | |
| Tap to meter size (in) | 0 |
| Meter to building size | 0 |
| Fireline installed | Yes |
| Sewer Service Size | |
| Inspected for Asbestos | AN ASBESTOS INSPECTION HAS BEEN / WAS CONDUCTED ON THE BUILDING MATERIALS THAT WILL BE DISTURBED BY THIS PROJECT. CLEARANCE REPORT MUST BE ONSITE. |
| FieldName | FieldValue |
| Commercial Kitchen | No |
| Kitchen Hood Suppression | No |
| Food Prep on Site? | No |
| Grease inceptor size | |
| Liquor Served | No |
| FieldName | FieldValue |
| Mechanical Job Value | 55220 |
| Electrical Job Value | 459465 |
| Plumbing Job Value | 244900 |
| FieldName | FieldValue |
| Fire Sprinkler Req'd | Yes |
| Elevator Installed | No |
| Fire Alarm Provided | Yes |
| Hazardous Materials | |
| High Piled Storage | |
| Stand Pipe | |
| FieldName | FieldValue |
| # of Stories | 1 |
| 1st Floor Area | 125000 |
| 2nd Floor Area | 0 |
| 3rd Floor Area | 0 |
| 4th Floor Area | 0 |
| 5th Floor Area | 0 |
| 6th Floor Area | 0 |
| Mezzanine Area | 0 |
| Basement Area | 0 |
| Total Building Area | 125000 |