Permit Info
Subtype:
NEW MULTI FAMILY
Short Description:
Bldg. Type D - TOWNHOMES 6 UNITS
Status:
INCOMLT SUBMITTAL
Notes:
6/13/2025 5:10:02 PM
Bldg. Master Permit set for ALL Type D buildings
Parcel Info
City/State/Zip:
ARVADA, CO, 80007-
Subdivision:
RANGEWATER FILING NO. 1
|
| APPLICANT | Jayson Roberts | (469)942-9739 | jroberts@jhparch.com | 8340 Meadow Rd | Dallas, TX 75231 |
| CONTRACTOR | COLORADO STRUCTURES INC | (719)522-0500 | RECEPTION@CSIGC.COM | 540 ELKTON DR # 202 | COLORADO SPRINGS, CO 80907 |
| OWNER | Rangewater Real Estate | (720)566-7912 | jordan.orr@liverangewater.com>; | 3000 Lawrence Street, #137 | Denver, CO 80205 |
| ARCHITECT | W. Brian Keith | (214)363-5687 | bkeith@jhparch.com | 8340 Meadow Road, Suite 150 | Dallas, TX 75231 |
| ENGINEER | Nick R. Landen, PE | (720)487-9631 | nlanden@fortisstructural.com | 7935 E. Prentice Ave. #305 | Greenwood Village, CO 80111 |
| MECHANICAL CONTRACTOR | LDI MECHANICAL | (951)340-9685 | REBECCA.RATLIFF@LDIMECHANICAL.COM | 1587 BENTLEY DR #102 | CORONA, CA 92879 |
|
| ELECTRIC FEE |
$1,060.25
|
|
| MECHANICAL FEE |
$1,099.45
|
|
| PLUMBING FEE |
$1,183.45
|
|
| TABLE 18-1 |
$8,201.55
|
|
| USE TAX |
$34,186.29
|
|
| PLAN REVIEW |
$5,331.01
|
|
| Total Fees |
|
Charged: $51,062.00
Balance Due: $51,062.00
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Prin. Front Setback (FT) | 0 |
| Left Side Setback (FT) | 0 |
| Right Side Setback (FT) | 0 |
| Rear Setback (FT) | 0 |
| Building Height | 35 |
| Building Footprint Sq Ft | 4875 |
| Affordable Housing Unit | |
| Renewable Energy Source | |
| FieldName | FieldValue |
| Dev. Project Number | DA2023-0100 |
| Use | Townhomes |
| Occupancy | R-2 |
| If mixed use, list all | |
| Type/Construction | Type VA |
| Total Occ. Load | 64 |
| If Multi-Fam, # of units | 6 |
| Tap to meter size (in) | 0 |
| Meter to building size | 0 |
| Fireline installed | Yes |
| Sewer Service Size | |
| Inspected for Asbestos | IT WAS DETERMINED THAT AN ASBESTOS INSPECTION IS NOT REQUIRED UNDER STATE LAW. |
| FieldName | FieldValue |
| Commercial Kitchen | No |
| Kitchen Hood Suppression | No |
| Food Prep on Site? | No |
| Grease inceptor size | |
| Liquor Served | No |
| FieldName | FieldValue |
| Mechanical Job Value | 117000 |
| Electrical Job Value | 109854 |
| Plumbing Job Value | 132000 |
| FieldName | FieldValue |
| Fire Sprinkler Req'd | Yes |
| Elevator Installed | No |
| Fire Alarm Provided | Yes |
| Hazardous Materials | No |
| High Piled Storage | No |
| Stand Pipe | No |
| FieldName | FieldValue |
| # of Stories | 3 |
| 1st Floor Area | 4875 |
| 2nd Floor Area | 4547 |
| 3rd Floor Area | 3919 |
| 4th Floor Area | 0 |
| 5th Floor Area | 0 |
| 6th Floor Area | 0 |
| Mezzanine Area | 0 |
| Basement Area | 0 |
| Total Building Area | 13341 |