Permit Info
Subtype:
NEW MULTI-FAMILY
Short Description:
Bldg. Type A - MULTI-FAMILY 36 UNITS
Status:
INCOMLT SUBMITTAL
Notes:
6/13/2025 3:54:14 PM
These are the drawings for the Typa A building on this site - "Candelas Medical Filing No.1
Parcel Info
City/State/Zip:
ARVADA, CO, 80007-
Subdivision:
RANGEWATER FILING NO. 1
|
| APPLICANT | Jayson Roberts | (469)942-9739 | jroberts@jhparch.com | 8340 Meadow Rd | Dallas, TX 75231 |
| CONTRACTOR | COLORADO STRUCTURES INC | (719)522-0500 | RECEPTION@CSIGC.COM | 540 ELKTON DR # 202 | COLORADO SPRINGS, CO 80907 |
| OWNER | Rangewater Real Estate | (720)556-7912 | jordan.orr@liverangewater.com | 3000 Lawrence Street #137 | Denver, CO 80205 |
| ARCHITECT | W. Brian Keith | (214)363-5687 | bkeith@jhparch.com | 8340 Meadow Rd. #150 | Dallas, TX 75231 |
| ENGINEER | Nick R. Landen, PE | (720)487-9631 | nlanden@fortisstructural.com | 7935 E. Prentice Ave. | Greenwood Village, CO 80111 |
| ELECTRICAL CONTRACTOR | REGAL ELECTRIC LLC | (720)799-4439 | ACCOUNTING@REGALCOLORADO.COM | 4955 PEORIA ST UNIT C | DENVER, CO 80239 |
| MECHANICAL CONTRACTOR | LDI MECHANICAL | (951)340-9685 | REBECCA.RATLIFF@LDIMECHANICAL.COM | 1587 BENTLEY DR #102 | CORONA, CA 92879 |
|
| ELECTRIC FEE |
$3,321.85
|
|
| MECHANICAL FEE |
$3,477.05
|
|
| PLUMBING FEE |
$3,874.75
|
|
| TABLE 18-1 |
$24,599.40
|
|
| USE TAX |
$127,922.91
|
|
| PLAN REVIEW |
$15,989.61
|
|
| Total Fees |
|
Charged: $179,185.57
Balance Due: $179,185.57
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Prin. Front Setback (FT) | 0 |
| Left Side Setback (FT) | 0 |
| Right Side Setback (FT) | 0 |
| Rear Setback (FT) | 0 |
| Building Height | 35 |
| Building Footprint Sq Ft | 12636 |
| Affordable Housing Unit | |
| Renewable Energy Source | |
| FieldName | FieldValue |
| Dev. Project Number | DA2023-0100 |
| Use | Commercial-Residenti |
| Occupancy | R-2 |
| If mixed use, list all | |
| Type/Construction | Type VA |
| Total Occ. Load | 186 |
| If Multi-Fam, # of units | 36 per building |
| Tap to meter size (in) | 0 |
| Meter to building size | 0 |
| Fireline installed | Yes |
| Sewer Service Size | |
| Inspected for Asbestos | IT WAS DETERMINED THAT AN ASBESTOS INSPECTION IS NOT REQUIRED UNDER STATE LAW. |
| FieldName | FieldValue |
| Commercial Kitchen | No |
| Kitchen Hood Suppression | No |
| Food Prep on Site? | No |
| Grease inceptor size | |
| Liquor Served | No |
| FieldName | FieldValue |
| Mechanical Job Value | 547200 |
| Electrical Job Value | 515556 |
| Plumbing Job Value | 630000 |
| FieldName | FieldValue |
| Fire Sprinkler Req'd | Yes |
| Elevator Installed | No |
| Fire Alarm Provided | Yes |
| Hazardous Materials | No |
| High Piled Storage | No |
| Stand Pipe | No |
| FieldName | FieldValue |
| # of Stories | 3 |
| 1st Floor Area | 12636 |
| 2nd Floor Area | 12425 |
| 3rd Floor Area | 12425 |
| 4th Floor Area | 0 |
| 5th Floor Area | 0 |
| 6th Floor Area | 0 |
| Mezzanine Area | 0 |
| Basement Area | 0 |
| Total Building Area | 37486 |