Permit Info
Short Description:
DUNKIN Coffee Shop With Drive thru and interior seating
Parcel Info
City/State/Zip:
ARVADA, CO, 80005-
Subdivision:
WHISPER VILLAGE COMMERCIAL
|
APPLICANT | Dominic Hagel | (952)843-7053 | dth@wilkusarch.com | 15 Ninth Ave N | Hopkins, MN 55343 |
CONTRACTOR | tbd | ()- | tbd@tbd.com | | |
OWNER | 90 ARVADA LLC | ()- | | 1000 N WESTERN AVE 200 | SAN PEDRO, CA 90732 |
ARCHITECT | Wilkus Archiects | (952)843-7053 | DTH@wilkusarch.com | 15 Ninth Ave N | Hopkins, MN 55343 |
ENGINEER | CASE ENGINEERING | (636)349-1600 | mcase@caseengineeringinc.com | 796 Merus Court | St. Louis, MO 63026 |
|
TABLE 18-1 |
$2,124.25
|
|
USE TAX |
$6,020.40
|
|
PLAN REVIEW |
$1,380.76
|
|
Total Fees |
Charged: $9,525.41
Balance Due: $9,525.41
|
There are currently no inspections on this record.
FieldName | FieldValue |
Prin. Front Setback (FT) | 0 |
Left Side Setback (FT) | 0 |
Right Side Setback (FT) | 0 |
Rear Setback (FT) | 0 |
Building Height | 29 |
Building Footprint Sq Ft | 10380 |
Affordable Housing Unit | |
Renewable Energy Source | |
FieldName | FieldValue |
Dev. Project Number | |
Use | Business |
Occupancy | B |
If mixed use, list all | |
Type/Construction | Type VB |
Total Occ. Load | 23 |
If Multi-Fam, # of units | |
Tap to meter size (in) | 0 |
Meter to building size | 0 |
Fireline installed | Yes |
Sewer Service Size | |
Inspected for Asbestos | IT WAS DETERMINED THAT AN ASBESTOS INSPECTION IS NOT REQUIRED UNDER STATE LAW. |
FieldName | FieldValue |
Commercial Kitchen | Yes |
Kitchen Hood Suppression | Yes |
Food Prep on Site? | Yes |
Grease inceptor size | |
Liquor Served | |
FieldName | FieldValue |
Mechanical Job Value | 80000 |
Electrical Job Value | 60000 |
Plumbing Job Value | 60000 |
FieldName | FieldValue |
Fire Sprinkler Req'd | Yes |
Elevator Installed | No |
Fire Alarm Provided | Yes |
Hazardous Materials | |
High Piled Storage | |
Stand Pipe | |
FieldName | FieldValue |
# of Stories | 1 |
1st Floor Area | 10380 |
2nd Floor Area | 0 |
3rd Floor Area | 0 |
4th Floor Area | 0 |
5th Floor Area | 0 |
6th Floor Area | 0 |
Mezzanine Area | 0 |
Basement Area | 0 |
Total Building Area | 10380 |