Parcel Info
City/State/Zip:
ARVADA, CO, 80003-6334
Subdivision:
NORTHRIDGE SUBDIVISION
|
| PREV OWNER | SILVA JOE S AND | ()- | | 5070 W 66TH AVE | ARVADA, CO 80003 - 6334 |
| PREV OWNER | SILVA JOE S AND SILVA CONNIE L | ()- | | 5070 W 66TH AVE | ARVADA, CO 80003 - 6334 |
| PREV OWNER | SILVA JOE S AND SILVA CONNIE L | ()- | | 5070 W 66TH AVE | ARVADA, CO 80003 - 6334 |
| PREV OWNER | SILVA JOE S AND SILVA CONNIE L | ()- | | 5070 W 66TH AVE | ARVADA, CO 80003 - 6334 |
| PREV OWNER | SILVA JOE S AND SILVA CONNIE L | ()- | | 5070 W 66TH AVE | ARVADA, CO 80003 - 6334 |
| PREV OWNER | SILVA JOE S | ()- | | 5070 W 66TH AVE | ARVADA, CO 80003 - 6334 |
| OWNER | SILVA JOE SIXTO AND | ()- | | 5070 W 66TH AVE | ARVADA, CO |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
ADAMS DISTRICT 50
| # Units: | |
| # Stories: | 0 |
| # Bedrooms: | |
| # Bathrooms: | |
| Year Built: | 1955 |
| Building Data UDF |
|
|
|
|
|
|
|
|
|
|
SI/SD
|
2.03%
|
|
|
|
|
Total Job Value
|
$8022.07
|
There is currently no legal description on this record.