Permit Info
Short Description:
Irrigation Meter - NEED NEW ADDRESS
Expiration Date:
12/18/2023
Notes:
2/13/2023 3:07:00 PM
Parcel Info
City/State/Zip:
ARVADA, CO, 80002-
|
| CONTRACTOR | M&B CONSTRUCTION SERVICES- ROW | (303)799-0728 | tjackson@mbcsinc.net | 14 INVERNESS DRIVE E., STE G-136 | ENGLEWOOD, CO 80112 |
| OWNER | Silver on the Gold Line, LLC | (303)517-2873 | justinb2008@gmail.com | 7555 W. 10th Ave. | Lakewood, CO 80214 |
| APPLICANT | M&B CONSTRUCTION SERVICES- ROW | (303)799-0728 | mmenning@mbcsinc.net | 14 INVERNESS DRIVE E., STE G-136 | ENGLEWOOD, CO 80112 |
| ONSITE SUPERVISOR | Tyler Jackson | (719)213-4047 | tjackson@mbcsinc.net | 14 Inverness Drive, G-136 | Englewood, CO 80112 |
|
| ASPHALT PATCH - SY |
$62.00
|
6/21/2023
|
| STREET DEGREDATION FEE - LF |
$855.00
|
6/21/2023
|
| STREET SUBGRADE - SY |
$62.00
|
6/21/2023
|
| TRAFFIC CONTROL PLAN REVIEW |
$125.00
|
6/21/2023
|
| WATER SERVICE - EA |
$62.00
|
6/21/2023
|
| WET TAP - EA |
$62.00
|
6/21/2023
|
| Total Fees |
|
Charged: $1,228.00
Balance Due: $0.00
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Type of Work Completed | Irrigation |
| Location of work | Street and Yard |
| Locate Confirm. No. | Not Applicable |
| New Water Service Size | 3/4" |
| If street cut, size of cut | 3' x 25" |
| Street cut contractor | Ramirez & Sons Excavating & Concrete |
| Traffic control contractor | Ramirez & Sons Excavating & Concrete |
| Date of Work Start | |
| Date of Work End | |