Permit Info
Short Description:
New light industrial building
Status:
INCOMLT SUBMITTAL
Notes:
2/6/2026 1:08:08 PM
Parcel Info
City/State/Zip:
ARVADA, CO, 80004-
Subdivision:
PARKWAY CENTER SUBDIVISION FINAL PLAT
|
| APPLICANT | CENTER LAND BUILDERS LLC | (303)829-2200 | KENNY@CENTERLAND.COM | 7285 Gilpin Way | Denver, CO 80229 |
| CONTRACTOR | CENTER LAND BUILDERS LLC | (303)829-2200 | KENNY@CENTERLAND.COM | 7285 Gilpin Way | Denver, CO 80229 |
| OWNER | CENTER LAND BUILDERS LLC | (303)829-2200 | KENNY@CENTERLAND.COM | 7285 Gilpin Way | Denver, CO 80229 |
| ARCHITECT | Fred Alexander | (303)463-8001 | design1llc@gmail.com | | |
| ENGINEER | Brian Kazan | (720)489-1609 | bkazin@dmka.com | | |
| ELECTRICAL CONTRACTOR | ELCTRI-TEK, LLC | (303)591-5321 | steve@electritek1.com | P.O Box 422 | Eastlake, CO 80614 |
| MECHANICAL CONTRACTOR | ARTISAN PLUMBING HEATING & COOLING | (303)227-9112 | ARTISANPHC.MBURNS@GMAIL.COM | 7180 WASHINGTON ST | DENVER, CO 80229 |
| PLUMBING CONTRACTOR | ARTISAN PLUMBING HEATING & COOLING | (303)227-9112 | ARTISANPHC.MBURNS@GMAIL.COM | 7180 WASHINGTON ST | DENVER, CO 80229 |
|
| ELECTRIC FEE |
$1,284.25
|
|
| MECHANICAL FEE |
$724.25
|
|
| PLUMBING FEE |
$878.25
|
|
| TABLE 18-1 |
$4,873.85
|
|
| USE TAX |
$16,468.66
|
|
| PLAN REVIEW |
$3,168.00
|
|
| Total Fees |
|
Charged: $27,397.26
Balance Due: $27,397.26
|
There are currently no inspections on this record.
| FieldName | FieldValue |
| Prin. Front Setback (FT) | 85 |
| Left Side Setback (FT) | 44 |
| Right Side Setback (FT) | 67 |
| Rear Setback (FT) | 59 |
| Building Height | 23 |
| Building Footprint Sq Ft | 12280 |
| Affordable Housing Unit | |
| Renewable Energy Source | |
| FieldName | FieldValue |
| Dev. Project Number | |
| Use | light industrial |
| Occupancy | S-2 |
| If mixed use, list all | |
| Type/Construction | Type IIB |
| Total Occ. Load | 62 |
| If Multi-Fam, # of units | |
| Tap to meter size (in) | 1 |
| Meter to building size | 1.5 |
| Fireline installed | No |
| Sewer Service Size | 4" |
| Inspected for Asbestos | IT WAS DETERMINED THAT AN ASBESTOS INSPECTION IS NOT REQUIRED UNDER STATE LAW. |
| FieldName | FieldValue |
| Commercial Kitchen | No |
| Kitchen Hood Suppression | No |
| Food Prep on Site? | No |
| Grease inceptor size | |
| Liquor Served | No |
| FieldName | FieldValue |
| Mechanical Job Value | 60000 |
| Electrical Job Value | 150000 |
| Plumbing Job Value | 82000 |
| FieldName | FieldValue |
| Fire Sprinkler Req'd | Yes |
| Elevator Installed | No |
| Fire Alarm Provided | Yes |
| Hazardous Materials | No |
| High Piled Storage | No |
| Stand Pipe | Yes |
| FieldName | FieldValue |
| # of Stories | 1 |
| 1st Floor Area | 12280 |
| 2nd Floor Area | 0 |
| 3rd Floor Area | 0 |
| 4th Floor Area | 0 |
| 5th Floor Area | 0 |
| 6th Floor Area | 0 |
| Mezzanine Area | 0 |
| Basement Area | 0 |
| Total Building Area | 12280 |