Parcel Info
City/State/Zip:
ARVADA, CO, 80003-5335
Subdivision:
RESUBDIVISION OF THE EAST 1/2 OF TRACT I ROWANS SUBDIVISION
|
PREV OWNER | BRUMMIT MATTHEW | ()- | | 6161 PIERCE ST | ARVADA, CO 80003 |
PREV OWNER | PRIMA RENOVATED PROPERTIES LLC | ()- | | 7591 S ESTES ST | LITTLETON, CO 80128 |
PREV OWNER | FELDMAN NICHOLAS P | ()- | | 6161 PIERCE ST | ARVADA, CO 80003 |
PREV OWNER | PRICE RHIANNAN | ()- | | 6161 PIERCE ST | ARVADA, CO 80003 |
PREV OWNER | SOETE AIMEE | ()- | | 6161 PIERCE ST | ARVADA, CO 80003 |
PREV OWNER | PRICE RHIANNAN | ()- | | 6161 PIERCE ST | ARVADA, CO 80003 |
PREV OWNER | SOETE AIMEE | ()- | | 6161 PIERCE ST | ARVADA, CO 80003 |
PREV OWNER | PRICE RHIANNAN | ()- | | 6161 PIERCE ST | ARVADA, CO 80003 |
PREV OWNER | SOETE AIMEE | ()- | | 6161 PIERCE ST | ARVADA, CO 80003 |
PREV OWNER | PRICE RHIANNAN | ()- | | 6161 PIERCE ST | ARVADA, CO 80003 |
OWNER | ELDRIDGE LIVING TRUST | ()- | | 5940 E FOUNTAIN CIR | MESA, AZ 85205 |
Land Use Info
Zoning Code 1:
SEE CUSTOM ZONING SCREEN
School District:
JEFFCO PUBLICSCHOOLS
# Units: | 0 |
# Stories: | 0 |
# Bedrooms: | |
# Bathrooms: | |
Year Built: | 2017 |
Building Data UDF |
|
|
|
|
|
|
SI/SD
|
7.19%
|
|
|
Total Job Value
|
$15000
|
There is currently no legal description on this record.